Excellent building, or investment property right in the heart of Oliver. Zoned for 2 level 4-Plex. Zoning is all in place (now zoned RM4) and building plans are available. Good long term tenant pays $600.00 per month plus utilities and would like to stay until the property is redeveloped. Perfect location that's within walking distance to everything; amenities, schools, shopping, recreation, walking trails and more. Call the listing agents for more info. (id:30508)
MLS® Number | 185379 |
Property Type | Single Family |
Neigbourhood | OL Oliver |
Amenities Near By | Shopping, Schools |
Community Features | Quiet Area |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 780 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,2 in | 15 ft ,2 in | 13 ft ,2 in x 15 ft ,2 in |
Main Level | Kitchen | 13 ft ,5 in | 8 ft ,11 in | 13 ft ,5 in x 8 ft ,11 in |
Main Level | Bedroom | 9 ft ,5 in | 13 ft ,5 in | 9 ft ,5 in x 13 ft ,5 in |
Main Level | Den | 8 ft ,8 in | 10 ft | 8 ft ,8 in x 10 ft |
Main Level | 3pc Bathroom |
https://www.realtor.ca/real-estate/22254513/6158-kootenay-street-oliver-ol-oliver
Contact us for more information
Veerinder Sidhu, *
Personal Real Estate Corporation
Jb Bansoota, *
Personal Real Estate Corporation